First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for Lauren T McGarity | |||||
---|---|---|---|---|---|
McGarity, Lauren T | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2017 | Board of Regents | Administrative Staff | $ 19.96 | $ 0.00 | $ 12.27 |
2016 | Board of Regents | Administrative Staff | $ 19.96 | $ 0.00 | $ 48,983.57 |
2015 | Board of Regents | Administrative Staff | $ 19.47 | $ 0.00 | $ 42,746.11 |
2013 | Board of Regents | Administrative Staff | $ 19.00 | $ 0.00 | $ 41,116.00 |
2012 | Board of Regents | Administrative Staff | $ 19.00 | $ 0.00 | $ 19,808.85 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
GAUT, CARL R |
HAUBERG, TINA |
STACK, MELINDA S |
BEAN Jr, DONALD L |
BOSWORTH, BRANDON B |
MIRTO, ARTHUR L |
Parker, Jodie M |
JEN, PICHANG |
ZEMPTER, GLENDA S |
COLEMAN, JOHN J |