First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for LYNN M MIZANIN | |||||
---|---|---|---|---|---|
MIZANIN, LYNN M | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2018 | Board of Proprietary School Registration | Board/Commission Member 1 | $ 19.55 | $ 0.00 | $ 2,746.78 |
2017 | Board of Proprietary School Registration | Board/Commission Member 1 | $ 19.55 | $ 0.00 | $ 4,320.55 |
2016 | Board of Proprietary School Registration | Board/Commission Member 1 | $ 19.55 | $ 0.00 | $ 938.40 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
PLUMMER II, EINON H |
SIATH, RYAN P |
MIRIC, STEVEN P |
HULL, TIMOTHY C |
PARK, JEANNE |
Bonnie, Jacob |
BARKER, JOSHUA V |
MOORE, THOMAS C |
COOK, LEIGHANN D |
KELLY, MATTHEW J |