First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for LUTTECKE Assistant Public Defender 1 | |||||
---|---|---|---|---|---|
Assistant Public Defender 1, LUTTECKE | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2014 | Public Defender Commission | FRANCISCO E | $ 25.97 | $ 0.00 | $ 56,510.75 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
SAGMAN, NANCY L |
DOEBEREINER, MICHAEL |
MAYNARD, MELISSA A |
BERKOWITZ, JOSHUA A |
ALLWINE, DIANE E |
DIEWALD, HANNAH |
LAPE, SARA J |
LUCKI, ANTHONY A |
DEWAR, ALICE |
NEAL-HARRIS, DEBRA L |