First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for LUTE Highway Patrol Dispatcher | |||||
---|---|---|---|---|---|
Highway Patrol Dispatcher, LUTE | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2014 | Public Safety | MARY A | $ 20.45 | $ 245.40 | $ 44,148.77 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
DONG, HOWARD H |
MASON, KELLY F |
WOJCIK, DEREK |
HAGENS, KARLONTE L |
PAE-COLEY, SHANNON M |
BROWNING, KATHLEEN J |
WASHEK, LISA M |
WALTERS, AMBER E |
muir, JOSA T |
DESAI, SANGITA P |