First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for LOVELADY Legislative Employee | |||||
---|---|---|---|---|---|
Legislative Employee, LOVELADY | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2014 | House of Representatives | JAUNA A | $ 8.00 | $ 0.00 | $ 3,769.92 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
MILES, HUNTER C |
LOCH, SARAH M |
M SCOTT, BRITTONI ANNE |
PLUMLEY, STEVEN |
ASARE, THELMA N |
SCHONAUER, JACQUELINE S |
SAWYER, KRISTIN N. |
LYLE, JAMES A |
WRIGHT, AMY |
BISEL, DANE J |