First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for LORI A ROBINSON | |||||
---|---|---|---|---|---|
ROBINSON, LORI A | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2018 | Health | HC Fac Surveyor- Indepen (LTC) | $ 31.58 | $ 5,966.50 | $ 67,597.51 |
2017 | Health | HC Fac Surveyor- Indepen (LTC) | $ 29.19 | $ 5,024.55 | $ 62,082.21 |
2016 | Health | HC Fac Surveyor- Indepen (LTC) | $ 27.08 | $ 6,821.41 | $ 59,686.12 |
2015 | Health | HC Fac Surveyor- Entry (LTC) | $ 23.87 | $ 4.45 | $ 43,138.00 |
2013 | Developmental Disabilities | Social Worker 2 | $ 18.99 | $ 484.25 | $ 8,088.42 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
POPOVICH, MALLORY M |
NIEHAUS, THOMAS E |
ALLEN, SHERRI A |
GLOCK, PAUL B |
ADAMS, ALEXANDRA K |
Woods, TIFFANY E |
JACKSON, JOHN J |
STEWART, DON E |
MALONEY, SHARON L |
STOLTZ, JACQUELYN C |