First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for LORENA J SMITH | |||||
---|---|---|---|---|---|
SMITH, LORENA J | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2013 | Developmental Disabilities | Therapeutic Program Worker | $ 16.87 | $ 0.00 | $ 23,112.69 |
2012 | Developmental Disabilities | Therapeutic Program Worker | $ 16.87 | $ 2,722.62 | $ 34,805.95 |
2011 | Developmental Disabilities | Therapeutic Program Worker | $ 0.00 | $ 0.00 | $ 41,391.86 |
2010 | Developmental Disabilities | Therapeutic Program Worker | $ 0.00 | $ 0.00 | $ 40,168.14 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |