First Name
Last Name *
Max 25 results per search
Last Name Required

Salary record for LISA M DUVALL
DUVALL, LISA M
YearDepartmentTitleHourlyOver TimeGross Wage
2018 Environmental Protection Environmental Specialist 2 $ 37.66 $ 1,506.46 $ 78,313.17
2017 Environmental Protection Environmental Specialist 2 $ 36.65 $ 1,365.72 $ 76,388.03
2016 Environmental Protection Environmental Specialist 2 $ 35.76 $ 1,186.15 $ 74,345.89
2015 Environmental Protection Environmental Specialist 2 $ 34.89 $ 429.15 $ 72,493.97
2013 Environmental Protection Environmental Specialist 2 $ 34.04 $ 0.00 $ 70,467.95
2012 Environmental Protection Environmental Specialist 2 $ 34.04 $ 0.00 $ 70,394.70
2011 Development Administrative Staff $ 0.00 $ 0.00 $ 4,503.35
2011 Environmental Protection Environmental Specialist 2 $ 0.00 $ 0.00 $ 70,279.17
2010 Development Administrative Staff $ 0.00 $ 0.00 $ 70,936.32
2010 Environmental Protection Environmental Specialist 2 $ 0.00 $ 0.00 $ 70,394.68


Lists of recent State of Ohio searches of
NamesTitlesDepartments
,
,
,
,
,
,
,
,
,
,
,


Random Names from State of Ohio
KEESEE, TRACI B
PEYTON, CARL
Altizer, Julie A
MERCURIO, MEREDITH L
NININGER, HAYLEY B
LEDYARD, SHELLY R
QUINLISK, IDA M
WELCH, SHAWN ALLEN
MURPHY, VALERIE L
PEEPLES, MARCIA SAMONE


Random Titles from State of Ohio
Residential Care Supervisor 2
Budget/Management Analyst 3
Health Planning Adminis 2
Insurance Investiga Officer 2
Industrial Rehabilitation Supv
Crime Laboratory Director
Teacher 2 (Career-Tech - Caree
Claims Examiner 1
Consumer Complaint Specialist
Internal Audit Manager


Random Departments from State of Ohio
Optical Dispensers Board
Civil Rights Commission
Board of Nursing
Board of Psychology
Aging
Motor Vehicle Collision Repair
Environmental Board of Review
Judicial Conference of Ohio
Commerce
School Facilities Commission