First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for LISA A HILDERBRAND | |||||
---|---|---|---|---|---|
HILDERBRAND, LISA A | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2013 | Veteran Services | Licensed Practical Nurse | $ 24.54 | $ 2,298.10 | $ 31,681.08 |
2012 | Veteran Services | Licensed Practical Nurse | $ 24.54 | $ 5,272.72 | $ 58,314.76 |
2011 | Veteran Services | Licensed Practical Nurse | $ 0.00 | $ 0.00 | $ 58,823.18 |
2010 | Veterans Services | Licensed Practical Nurse | $ 0.00 | $ 0.00 | $ 56,155.48 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
NIGGEMEYER JR, DAVID L |
CRABTREE, PHILLIP S |
BURROUGHS, VERONICA L |
PAYNE, AMBER N |
METZ, JERI |
WATTS, DENNA R |
SCHORR, CHARLES R |
SALL, LEANN NICOLE |
JARSON, DARCEL L |
BEASY, BARBARA J |