First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for LISA MASCI | |||||
---|---|---|---|---|---|
MASCI, LISA | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2018 | Health | Clinical Health Care Survey 2 | $ 27.55 | $ 0.00 | $ 57,172.81 |
2017 | Health | Clinical Health Care Survey 2 | $ 25.58 | $ 0.00 | $ 33,362.40 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |