First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for LINDSEY JR Correction Officer | |||||
---|---|---|---|---|---|
Correction Officer, LINDSEY JR | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2014 | Rehabilitation and Corrections | RALPH S | $ 20.62 | $ 10,398.97 | $ 53,393.98 |
2014 | Rehabilitation and Corrections | RONALD L | $ 21.11 | $ 2,962.42 | $ 48,182.59 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |