First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for LINDA M RHODES | |||||
---|---|---|---|---|---|
RHODES, LINDA M | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2013 | Rehabilitation and Corrections | Teacher 4 (Spe Ed-Interven Sp) | $ 34.58 | $ 0.00 | $ 71,511.45 |
2012 | Rehabilitation and Corrections | Teacher 4 (Spe Ed-Interven Sp) | $ 34.58 | $ 8.30 | $ 71,736.88 |
2011 | Rehabilitation & Corrections | Teacher 4 (Spe Ed-Interven Sp) | $ 0.00 | $ 0.00 | $ 71,427.98 |
2010 | Rehabilitation and Corrections | Teacher 4 (Spe Ed-Interven Sp) | $ 0.00 | $ 0.00 | $ 71,586.09 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |