First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for LINDA C GLASS | |||||
---|---|---|---|---|---|
GLASS, LINDA C | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2013 | Health | Budget Analyst 2 | $ 37.41 | $ 0.00 | $ 21,278.71 |
2012 | Health | Budget Analyst 2 | $ 35.76 | $ 0.00 | $ 74,143.35 |
2011 | Health | Budget Analyst 2 | $ 0.00 | $ 0.00 | $ 70,925.72 |
2010 | Health | Fiscal Specialist 2 | $ 0.00 | $ 0.00 | $ 67,433.67 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
IMHOFF, ZACHARY D |
MARTIN, KIMBERLY SUE |
LATHAM, TIM |
GEKLER, ERIC A |
WANG, LI |
JETT, ADRIENNE D |
DOBYNS, DONNA M |
VELAZQUEZ, MARJORIE L |
HORST, BRIAN T |
KELLEY, KEVIN B |