First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for LEWIS Program Administrator 2 | |||||
---|---|---|---|---|---|
Program Administrator 2, LEWIS | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2014 | Mental Health | GREGORY | $ 31.51 | $ 0.00 | $ 66,977.75 |
2014 | Developmental Disabilities | KIMBERLY N | $ 32.09 | $ 0.00 | $ 68,494.66 |
2014 | Taxation | DAWN L | $ 32.43 | $ 0.00 | $ 69,752.74 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
FORTNEY, ANGELA R |
SHIPP, ROBIN F |
WYANT, JEAN E |
HOLBERT, RHONDA G |
ATKINSON, PETEY S |
ODAY, KIMBERLY A |
STARR, ELIZABETH J |
PATTERSON, GREGORY L |
WARD, ROGER A |
POTTER, MARY J |