First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for LEVERETT Correction Officer | |||||
---|---|---|---|---|---|
Correction Officer, LEVERETT | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2014 | Rehabilitation and Corrections | MATTHEW C | $ 17.72 | $ 2,720.15 | $ 41,862.63 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
JACOBS, BOBBI L |
COSGROVE Jr, JOHN P |
SMITH, TEASHA DENISE |
KUEHN, DEBRA G |
Golston, Shemille L |
MILLER, DUSTIN L |
SMITH, RICHARD S |
MYERS, LORI A |
ENG, SOPHORN |
CASON, WHITNEY M |