First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for LESLI ANN SANCHEZ | |||||
---|---|---|---|---|---|
SANCHEZ, LESLI ANN | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2018 | Mental health | Psychiatric/DD Nurse | $ 34.52 | $ 5,171.14 | $ 77,999.21 |
2017 | Mental Health | Psychiatric/DD Nurse | $ 29.53 | $ 2,131.78 | $ 66,580.97 |
2016 | Mental Health | Psychiatric/DD Nurse | $ 29.52 | $ 5,345.00 | $ 67,620.49 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
CHARLTON, NATHANIEL R |
SPRINGER, DARREL A |
RITCHEY, DOUGLAS C |
CALDWELL, BRITTANY M |
LAMP, RICHARD P |
NAHRA, MARK G |
NOVAK, LENORE S |
SPAETH, KEITH M |
STOTRIDGE, JUSTIN M |
GORE, LEAH R |