First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for LEIGH A MCCLURE | |||||
---|---|---|---|---|---|
MCCLURE, LEIGH A | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2018 | Mental health | Occupational Therapy Assistant | $ 24.65 | $ 0.00 | $ 42,460.99 |
2017 | Mental Health | Occupational Therapy Assistant | $ 21.87 | $ 0.00 | $ 41,154.64 |
2016 | Mental Health | Occupational Therapy Assistant | $ 20.89 | $ 0.00 | $ 42,508.12 |
2015 | Mental Health | Occupational Therapy Assistant | $ 19.54 | $ 0.00 | $ 40,549.95 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
BABALEEV, MLADEN A |
KLUI, JONATHAN M |
MARENKOVIC, KELLY S |
COPELAND, JORDAN |
KEMPER, RHEA |
HUGLEY, NICHOLAS C |
HERNANDEZ, NICOLAS M |
COYLE, SANDRA J |
BOOTH, LAURA E |
BRACY, BRIAN K |