First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for LEDYARD Highway Patrol Trooper | |||||
---|---|---|---|---|---|
Highway Patrol Trooper, LEDYARD | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2014 | Public Safety | SHELLY R | $ 26.93 | $ 2,271.34 | $ 60,531.12 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
NIEMANN, DANIEL A |
WUCHICH, JAMES P |
PERRY, BRIAN K |
WEBB, EDDIE D |
SCHIRMER, SANDFORD B |
FOGLE, TERRI |
MORGAN, DAKOTA LEE |
TOLLEY, PATRICK D |
HOOKS, SHAUNA K |
CROSS, JASON PAUL |