First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for LEAPER Psychiatric/MR Nurse | |||||
---|---|---|---|---|---|
Psychiatric/MR Nurse, LEAPER | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2014 | Mental Health | GALEN L | $ 30.70 | $ 1,477.60 | $ 62,832.27 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
Haglund, Andrew J |
ILES, JAMES E |
SHEARS, LARRY M |
DAVILA, MARIA R |
WILCOX, TIMOTHY S |
SHINN, AMBER |
RICHENDOLLAR, JAYSON E |
RANDOLPH, DANIEL L |
DENUNZIO, DIONNE C |
RIGSBY, MARSHA A |