First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for LEAH R WILSON | |||||
---|---|---|---|---|---|
WILSON, LEAH R | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2015 | Medicaid | Medicaid Health Systems Admi 1 | $ 29.51 | $ 0.00 | $ 3,342.83 |
2013 | Medicaid | Medicaid Health Systems Admi 1 | $ 27.93 | $ 0.00 | $ 40,058.01 |
2012 | Jobs and Family Services | Management Analyst | $ 18.36 | $ 0.00 | $ 36,349.13 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |