First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for LAWRENCE P KOSLAP | |||||
---|---|---|---|---|---|
KOSLAP, LAWRENCE P | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2011 | E-TECH Ohio Commission | Administrative Staff | $ 0.00 | $ 0.00 | $ 89,313.69 |
2010 | eTech Ohio Commission | Administrative Staff | $ 0.00 | $ 0.00 | $ 80,890.67 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |