First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for LAURA B HURLBERT | |||||
---|---|---|---|---|---|
HURLBERT, LAURA B | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2015 | Public Safety | Highway Patrol Dispatcher | $ 20.70 | $ 0.00 | $ 2,228.87 |
2013 | Public Safety | Highway Patrol Dispatcher | $ 20.70 | $ 492.71 | $ 45,582.17 |
2012 | Public Safety | Highway Patrol Dispatcher | $ 20.61 | $ 1,925.98 | $ 47,442.37 |
2011 | Public Safety | Highway Patrol Dispatcher | $ 0.00 | $ 0.00 | $ 48,783.06 |
2010 | Public Safety | Highway Patrol Dispatcher | $ 0.00 | $ 0.00 | $ 48,399.82 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
ROSS, LORIE A |
NAUS, JASON S |
MOSER, MELISSA M |
DENISE, SHAWANDA |
BOLAR, ROBERT D |
TYE III, WILLIAM B |
MCGUIRE, KELLY S |
SAMPSON, SHAWN M |
JORDAN, EDWARD L |
HARCARIK, THOMAS C |