First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for LATRICE M MILTON | |||||
---|---|---|---|---|---|
MILTON, LATRICE M | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2011 | Senate | Legislative Employee | $ 0.00 | $ 0.00 | $ 24,671.34 |
2010 | Senate | Legislative Employee | $ 0.00 | $ 0.00 | $ 37,489.42 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
KOZIUK, JANUS |
HAEDERLE, DEBRA |
SMITH, DONNA L |
MCMULLEN, KELLY A |
Witcher, Nykeshia C |
MENIX, MARIA |
TREVELLINE, JOHN P |
Kauppila, Elizabeth G |
TUREK, DANIEL F |
HORTON, FATIMA M |