First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for LATICIA V HADLEY | |||||
---|---|---|---|---|---|
HADLEY, LATICIA V | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2011 | Rehabilitation & Corrections | Correctional Food Service Coor | $ 0.00 | $ 0.00 | $ 1,104.39 |
2010 | Rehabilitation and Corrections | Correctional Food Service Coor | $ 0.00 | $ 0.00 | $ 26,508.73 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |