First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for LARRY B BAAS | |||||
---|---|---|---|---|---|
BAAS, LARRY B | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2011 | Health | Health Physicist | $ 0.00 | $ 0.00 | $ 11,263.78 |
2010 | Health | Health Physicist 2 | $ 0.00 | $ 0.00 | $ 33,448.40 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
CHESSER, JOHN C |
CRINE, CHRISTINE |
HADDIX, JAMES C |
HILL, DEREK |
FORD, TAMMY J. |
JONES, AARON B |
COSTINE, J MARK |
HARTNELL, MICHELLE A |
DEW, CHRISTINA M |
CROCKER, MITCHELL B |