First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for Kayla A Alexander | |||||
---|---|---|---|---|---|
Alexander, Kayla A | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2018 | Exposition Commission | Administrative Staff | $ 8.30 | $ 0.00 | $ 1,411.00 |
2017 | Exposition Commission | Administrative Staff | $ 8.15 | $ 0.00 | $ 1,312.15 |
2016 | Exposition Commission | Administrative Staff | $ 8.10 | $ 0.00 | $ 1,152.23 |
2015 | Exposition Commission | Administrative Staff | $ 8.10 | $ 0.00 | $ 696.60 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
HARRISON, MARIA L |
WAGNER, HEATHER |
BROOKS, ERICKA NICOLE |
FRYE, PAMELA J |
BARKER, HAROLD J |
STAI, HILARY A |
DAVIS, FELISHA N |
DAY, JUDY L |
LESHO, WILLIAM J |
BOWES, BRENNAN M |