First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for KYLE A STONE | |||||
---|---|---|---|---|---|
STONE, KYLE A | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2018 | Mental health | Psychiatric Attendant | $ 18.09 | $ 1,696.58 | $ 38,512.88 |
2017 | Mental Health | Psychiatric Attendant | $ 17.33 | $ 1,145.61 | $ 22,357.63 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |