First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for KRISTINE R SHARP | |||||
---|---|---|---|---|---|
SHARP, KRISTINE R | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2012 | Workers Compensation | BWC Fraud Investigator | $ 33.38 | $ 0.00 | $ 19,823.88 |
2011 | Workers Compensation | BWC Fraud Investigator | $ 0.00 | $ 0.00 | $ 71,611.85 |
2010 | Workers Compensation | BWC Fraud Investigator | $ 0.00 | $ 0.00 | $ 70,241.68 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
RAPP, VINCENT M |
WORCESTER, ANDREW R |
Bayes, Frank Christopher |
ANDRICK, BENJAMIN W |
MELZER, JOHN T |
FREW, THOMAS D |
BURKHART, TAYLOR N |
BUSCH, MATTHEW |
PERRY, JASON L |
DAMRON, DONALD J |