First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for KRISTIN K AREND | |||||
---|---|---|---|---|---|
AREND, KRISTIN K | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2018 | Natural Resources | Fisheries Biologist 2 | $ 29.63 | $ 868.99 | $ 58,967.78 |
2017 | Natural Resources | Fisheries Biologist 2 | $ 26.97 | $ 0.00 | $ 54,429.28 |
2016 | Natural Resources | Fisheries Biologist 2 | $ 25.08 | $ 0.00 | $ 49,655.80 |
2015 | Natural Resources | Fisheries Biologist 2 | $ 23.28 | $ 0.00 | $ 46,886.56 |
2013 | Natural Resources | Fisheries Biologist 2 | $ 20.81 | $ 0.00 | $ 20,472.03 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
MAURER, MICHAEL |
METHENY, ANITA M |
THOMPSON, MICHAEL W |
BAME, DAVID E |
DOOLEY, JAMES R |
KELLEY, SUSAN HOYT |
WILSON III, ROBERT ERIC |
LOWRY, DREW O |
DURAN, ALISAN A |
LOCK, THENG K |