First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for KLING Enforcement Agent | |||||
---|---|---|---|---|---|
Enforcement Agent, KLING | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2014 | Public Safety | TRAVIS J | $ 22.09 | $ 2,703.10 | $ 48,504.02 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
MCCLURE, KAREN I |
DUNN, QUINN J |
STILSON, ERICA R |
WILLIAMS, SYLVIA B |
LLAMAS, STELLA |
MOORE Jr, MARCUS L |
Flickinger, Danielle P |
JAMIESON, AARON C |
JEDLINSKY, MAGGIE |
MURPHY, ROBERT R |