First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for KINN Highway Patrol Lieutenant | |||||
---|---|---|---|---|---|
Highway Patrol Lieutenant, KINN | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2014 | Public Safety | CHRISTOPHER J | $ 38.27 | $ 0.00 | $ 85,139.83 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
COOPER III, FRANK W |
HINES, KIRK E |
ROBBINS, JONATHAN R. |
JACKO, DANIEL |
SERRANO, ESTEBAN |
ROSS, KIMBERLY G |
WARREN, JASON T |
SPALLA, SALVATORE M |
BASFORD, BRENT A |
FULTON, AARON L |