First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for KIMMO K HEINONEN | |||||
---|---|---|---|---|---|
HEINONEN, KIMMO K | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2018 | Mental health | Psychiatric/DD Nurse | $ 30.34 | $ 42,368.06 | $ 108,280.11 |
2017 | Mental Health | Psychiatric/DD Nurse | $ 28.12 | $ 49,858.38 | $ 109,241.43 |
2016 | Mental Health | Psychiatric/DD Nurse | $ 26.16 | $ 7,801.83 | $ 20,822.45 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |