First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for KIMESHA ANTOINETTE JOHNSON-GENTLES | |||||
---|---|---|---|---|---|
JOHNSON-GENTLES, KIMESHA ANTOINETTE | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2018 | Rehabilitation and Corrections | Correction Officer | $ 18.57 | $ 3,946.38 | $ 31,842.80 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
DEWYER, CODY S |
BRAXTON, DEWAYNE D |
REGULA, ADAM E |
HAWKINS, JAMES M |
KARN, ELI J |
GALLEN, DAWN E |
SCIANCE, CECILIA A |
PATTERSON, ERIN ANN |
FISHER, MICHAEL D |
WARTKO, EMMA B |