First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for KIMBERLY MARIE MOBLEY | |||||
---|---|---|---|---|---|
MOBLEY, KIMBERLY MARIE | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2018 | Medicaid | Medicaid Health Systems Admi 2 | $ 39.59 | $ 0.00 | $ 80,542.56 |
2017 | Medicaid | Medicaid Health Systems Admi 2 | $ 36.39 | $ 0.00 | $ 72,453.53 |
2016 | Medicaid | Medicaid Health Systems Admi 1 | $ 33.85 | $ 0.00 | $ 66,449.61 |
2015 | Medicaid | Medicaid Health Systems Admi 1 | $ 31.25 | $ 0.00 | $ 35,365.62 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
HARTMAN, SARAH E |
FRASER, DON W |
LOCKHART, MICHAEL E |
HUTTON, JASON M |
STOCKER, DAKOTA R |
BIDINGER, JOHN R |
DENDINGER, MATTHEW A |
CARLES, AMY M |
COMBS, DAVID A |
ADENIYI, TEMITAYO |