First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for KIMBERLY E BROWN | |||||
---|---|---|---|---|---|
BROWN, KIMBERLY E | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2013 | Mental Health | Psychiatric/MR Nurse Coordinat | $ 43.87 | $ 1,724.10 | $ 50,871.85 |
2012 | Mental Health | Psychiatric/MR Nurse Coordinat | $ 43.87 | $ 5,254.42 | $ 96,030.22 |
2011 | Mental Health | Psychiatric/MR Nurse Coordinat | $ 0.00 | $ 0.00 | $ 98,002.96 |
2010 | Mental Health | Psychiatric/MR Nurse Coordinat | $ 0.00 | $ 0.00 | $ 95,437.22 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |