First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for KIMBERLEE JOY JUMP | |||||
---|---|---|---|---|---|
JUMP, KIMBERLEE JOY | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2018 | Youth Services | Deputy Director 3 | $ 47.59 | $ 0.00 | $ 99,082.01 |
2017 | Youth Services | Deputy Director 3 | $ 46.32 | $ 0.00 | $ 92,308.29 |
2016 | Youth Services | Program Administrator 3 | $ 41.62 | $ 0.00 | $ 83,408.67 |
2015 | Youth Services | Program Administrator 3 | $ 38.93 | $ 0.00 | $ 56,791.33 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |