First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for KIM J KREMER | |||||
---|---|---|---|---|---|
KREMER, KIM J | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2013 | Transportation | Transportation Manager 3 | $ 30.88 | $ 2,599.98 | $ 70,169.03 |
2012 | Transportation | Transportation Manager 3 | $ 29.37 | $ 352.44 | $ 65,494.51 |
2011 | Transportation | Transportation Manager 3 | $ 0.00 | $ 0.00 | $ 59,193.03 |
2010 | Transportation | Highway Technician 4 | $ 0.00 | $ 0.00 | $ 66,136.52 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
BILLINGSLEY, KYLE J |
SOIN, AMOL |
Beeler, John |
POMNEAN, PATRICIA K |
STOCKMEISTER, BROOKE M |
OVERLA, SHANE A |
STEELE, RACHEL A |
DZAMOV, SASHKO A |
DUFFY, KAREN F |
RUST, JADE ALEXANDRIA |