First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for KEVIN J SMITH | |||||
---|---|---|---|---|---|
SMITH, KEVIN J | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2013 | Mental Health | Psychologist Supervisor | $ 45.73 | $ 0.00 | $ 99,331.68 |
2012 | Mental Health | Psychologist Supervisor | $ 45.56 | $ 0.00 | $ 98,870.64 |
2011 | Mental Health | Psychologist Supervisor | $ 0.00 | $ 0.00 | $ 95,630.22 |
2010 | Mental Health | Psychologist Supervisor | $ 0.00 | $ 0.00 | $ 96,189.14 |
2010 | Public Safety | Highway Patrol Trooper | $ 0.00 | $ 0.00 | $ 67,759.29 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
WILSON, RANDALL |
ASHLEY, AARON L |
WALKER, ANGELA R |
WAMPLER, JANET M |
LOOSE, MATTHEW |
THOMPSON, MICHAEL E |
MERCER, MAXINE L |
LAWSON, PAULA A |
Kocher, Dawn E |
ICE, LUKE A |