First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for KERSTIN SJOBERG-WITT | |||||
---|---|---|---|---|---|
SJOBERG-WITT, KERSTIN | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2012 | Legal Rights Service | Deputy Director 4 | $ 43.54 | $ 0.00 | $ 77,412.36 |
2011 | Legal Rights Service | Deputy Director 4 | $ 0.00 | $ 0.00 | $ 87,381.72 |
2010 | Legal Rights Service | Deputy Director 4 | $ 0.00 | $ 0.00 | $ 87,356.69 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |