First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for KERRY L FRANCIS | |||||
---|---|---|---|---|---|
FRANCIS, KERRY L | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2018 | Commerce | Dep Dir (Chief Comms Officer) | $ 44.31 | $ 0.00 | $ 99,830.36 |
2017 | Commerce | Dep Dir (Chief Comms Officer) | $ 43.12 | $ 0.00 | $ 93,904.94 |
2016 | Commerce | Deputy Director 3 | $ 42.07 | $ 0.00 | $ 89,696.33 |
2015 | Developmental Disabilities | Project Manager 2 | $ 39.48 | $ 0.00 | $ 82,354.65 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |