First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for KENNETH E LINGER | |||||
---|---|---|---|---|---|
LINGER, KENNETH E | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2013 | Transportation | Transportation Engineer 4 | $ 45.51 | $ 0.00 | $ 32,857.98 |
2012 | Transportation | Transportation Engineer 4 | $ 45.51 | $ 0.00 | $ 99,029.85 |
2011 | Transportation | Transportation Engineer 4 | $ 0.00 | $ 0.00 | $ 97,349.99 |
2010 | Transportation | Transportation Engineer 4 | $ 0.00 | $ 0.00 | $ 97,573.49 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |