First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for KENNEDY Psychologist | |||||
---|---|---|---|---|---|
Psychologist, KENNEDY | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2014 | Mental Health | JACQUELINE R | $ 44.21 | $ 0.00 | $ 91,300.60 |
2014 | Rehabilitation and Corrections | JENNIFER S | $ 36.65 | $ 1,951.42 | $ 77,507.18 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
DODD, JAMES A. |
FRISBY Jr, DAVID M |
BROWN, ANITA |
KOPYCINSKI, KENNETH G |
WILKINS, KIMULA R |
BOWERS, BRANDI M |
HENAULT, JODY A |
Florimonte, Sarah W |
BOSSTIC, DUSTIN |
FERRARIO, HEIDI L |