First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for KEN A GRABILL | |||||
---|---|---|---|---|---|
GRABILL, KEN A | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2018 | Transportation | Highway Technician 1 | $ 17.48 | $ 405.08 | $ 36,035.49 |
2017 | Transportation | Highway Technician 1 | $ 16.59 | $ 65.57 | $ 15,295.98 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |