First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for KEMPER Correction Officer | |||||
---|---|---|---|---|---|
Correction Officer, KEMPER | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2014 | Rehabilitation and Corrections | JOSEPH RONALD | $ 19.47 | $ 4,983.88 | $ 45,995.16 |
2014 | Rehabilitation and Corrections | SHERMAN S | $ 21.11 | $ 6,412.74 | $ 50,955.45 |
2014 | Rehabilitation and Corrections | CHRISTOPHER B | $ 22.53 | $ 3,598.48 | $ 50,967.68 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |