First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for KELLY Therapeutic Program Worker | |||||
---|---|---|---|---|---|
Therapeutic Program Worker, KELLY | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2014 | Mental Health | MICHAEL E | $ 14.85 | $ 0.00 | $ 14,187.75 |
2014 | Developmental Disabilities | DEBORAH A | $ 16.94 | $ 0.00 | $ 11,169.46 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |