First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for KELLY Licensed Practical Nurse | |||||
---|---|---|---|---|---|
Licensed Practical Nurse, KELLY | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2014 | Mental Health | CAROLYN S | $ 24.54 | $ 1,146.48 | $ 51,666.02 |
2014 | Veteran Services | NOEL M | $ 19.06 | $ 460.39 | $ 4,930.69 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |