First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for KEISHA D ALLEN | |||||
---|---|---|---|---|---|
ALLEN, KEISHA D | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2018 | Rehabilitation and Corrections | Corr Inst Dep Superintendent | $ 36.89 | $ 0.00 | $ 73,924.82 |
2017 | Rehabilitation and Corrections | Corr Inst Dep Superintendent | $ 34.05 | $ 0.00 | $ 67,424.38 |
2016 | Rehabilitation and Corrections | Correctional Grievance Offi 2 | $ 28.64 | $ 0.00 | $ 59,008.54 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
WOLFFE, ANDREW I |
WINSTEAD, WILLIAM N |
RZEPKA, JEREMY |
HINES, FRANCETTA |
Crane, Carol O |
NAGY JR, STEVE W |
ARNAU, TINA L |
BAUER II, BERNARD F |
THOMAS, GARY E |
Kramig, Jesse B |