First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for KAYLA M CARDER | |||||
---|---|---|---|---|---|
CARDER, KAYLA M | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2013 | Public Safety | Highway Patrol Dispatcher | $ 17.40 | $ 399.84 | $ 20,750.10 |
2012 | Public Safety | Highway Patrol Dispatcher | $ 16.66 | $ 0.00 | $ 10,225.27 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |