First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for KATINA J CAPRELLA | |||||
---|---|---|---|---|---|
CAPRELLA, KATINA J | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2013 | Mental Health | Health Inform Technician 1 | $ 18.91 | $ 453.84 | $ 10,181.24 |
2012 | Mental Health | Health Inform Technician 1 | $ 18.91 | $ 3,870.78 | $ 43,120.43 |
2011 | Mental Health | Health Inform Technician 1 | $ 0.00 | $ 0.00 | $ 40,496.54 |
2010 | Mental Health | Health Inform Technician 1 | $ 0.00 | $ 0.00 | $ 37,207.26 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |