First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for KATINA QUIBELL | |||||
---|---|---|---|---|---|
QUIBELL, KATINA | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2018 | Taxation | Tax Examiner Associate | $ 21.09 | $ 0.00 | $ 41,785.38 |
2017 | Taxation | Tax Examiner Associate | $ 19.77 | $ 0.00 | $ 39,178.10 |
2016 | Taxation | Tax Examiner Associate | $ 18.62 | $ 0.00 | $ 23,184.00 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |